RIST 2022 - 08th & 09th July 2022
PRESENTATION SCHEDULE & MEETING LINKS
(Virtual Mode - Google Meet)
Date: 08-07-2022 | Session Name: 8FN1 | Session Time: 10.00 AM to 12.40 PM (INDIAN STANDARD TIME) | |
Stream Name: Basic & Applied Sciences | Meeting Link: https://meet.google.com/fvk-ozdn-ptc | ||
SL. NO. | PRESENTATION TIME | PAPER ID | PAPER TITLE |
1 | 10.00 AM – 10.10 AM | RIST22-1022 | VARIABLE ENERGY BLAST WAVES IN PRESENCE OF ELECTRIC FIELD |
2 | 10.10 AM – 10.20 AM | RIST22-1023 | DOMINATION NUMBER FOR SOME STAR RELATED GRAPHS |
3 | 10.20 AM – 10.30 AM | RIST22-1027 | DEVELOPING LANGUAGE COMPETENCES OF STUDENTS THROUGH DIGITAL TECHNOLOGIES |
4 | 10.30 AM – 10.40 AM | RIST22-1048 | MOLECULAR STRUCTURE, VIBRATIONAL AND REACTIVITY DESCRIPTORS ANALYSIS OF 4-[2-(TERT-BUTYLAMINO)-1-HYDROXYETHYL]-2-(HYDROXYMETHYL)PHENOL |
5 | 10.40 AM – 10.50 AM | RIST22-1049 | ISOLATION AND IDENTIFICATION OF AZO DYE DEGRADING MICROORGANISMS. |
6 | 10.50 AM – 11.00 AM | RIST22-1053 | COMPLEX NETWORK BASED FOURIER ANALYSIS FOR SIGNAL PROCESSING |
7 | 11.00 AM – 11.10 AM | RIST22-1070 | DEVELOPMENT OF ELECTRONICS SPECKLE INTERFEROMETRIC WEIGHT SENSOR |
8 | 11.10 AM – 11.20 AM | RIST22-1072 | NOVEL APPROACH TO FISH CLASSIFICATION: FRACTALYSIS AND MACHINE LEARNING BASED APPROACH |
9 | 11.20 AM – 11.30 AM | RIST22-1085 | RESTRAINED GEODETIC DOMINATION IN THE POWER OF A GRAPH |
10 | 11.30 AM – 11.40 AM | RIST22-1088 | MELTING HEAT TRANSFER AND MHD BOUNDARY LAYER FLUID FLOW OVER A MOVING SURFACE WITH RADIATION EFFECTS |
11 | 11.40 AM – 11.50 AM | RIST22-1105 | SPATIAL VARIATIONS IN PARTICULATE MATTER AND GASEOUS POLLUTANTS IN GREATER NOIDA |
12 | 11.50 AM – 12.00 PM | RIST22-1133 | AN OPTIMAL SUPPLY POLICY FOR TIME DEPENDING DEMAND AND DETERIORATION WITH PARTIAL EXPONENTIAL BACKLOGGING |
13 | 12.00 PM – 12.10 PM | RIST22-1155 | CHAOTIC TIME SERIES FORECAST BASED ON INDUCED MARKOVIAN NETWORK |
14 | 12.10 PM – 12.20 PM | RIST22-1159 | PORTFOLIO SELECTION USING LINEAR PROGRAMMING |
15 | 12.20 PM – 12.30 PM | RIST22-1171 | COMPUTATIONAL IMPLEMENTATION OF L-HISTIDINE BASED MOLECULAR DEVICES AS LOGIC GATES |
16 | 12.30 PM – 12.40 PM | RIST22-1201 | SD-DIVISIBILITY AND SOME RESULTS ON SD-DIVISOR LABELING OF GRAPHS |
END OF 8FN1 SESSION | |||
Date: 08-07-22 | Session Name: 8FN2 | Session Time: 10.00 AM to 12.50 PM (INDIAN STANDARD TIME) | |
Stream Name: Chemical Engineering / Biotechnology / Civil Engineering / Architecture | Meeting Link: https://meet.google.com/vqh-docr-yqn | ||
SL. NO. | PRESENTATION TIME | PAPER ID | PAPER TITLE |
1 | 10.00 AM – 10.10 AM | RIST22-1001 | TECHNO-ECONOMIC ANALYSIS AND OPTIMIZATION OF SOLAR AND WIND ENERGY SYSTEMS FOR POWER GENERATION AND HYDROGEN PRODUCTION IN OMAN |
2 | 10.10 AM – 10.20 AM | RIST22-1066 | EXTRACTION OF CHITOSAN BY BIOPROCESSING OF SHRIMP SHELL WASTE AND PRODUCTION OF EDIBLE FILM |
3 | 10.20 AM – 10.30 AM | RIST22-1067 | STUDY ON REDUCING THE BASE SEDIMENT AND WATER IN CRUDE OIL SEPARATION |
4 | 10.30 AM – 10.40 AM | RIST22-1083 | SYNTHESIS OF ECO-FRIENDLY BIO-DETERGENT TO REDUCE THE IMPACT OF CHEMICAL DETERGENTS |
5 | 10.40 AM – 10.50 AM | RIST22-1118 | EXTRACTION OF TERPENES USING DEEP EUTECTIC SOLVENTS |
6 | 10.50 AM – 11.00 AM | RIST22-1003 | ANALYSIS OF FOUR SPAN CONTINUOUS BEAM BY USING PYTHON |
7 | 11.00 AM – 11.10 AM | RIST22-1009 | ANALYZING THE CLIMATE RESPONSIVE DESIGN STRATEGIES OF TRADITIONAL HOUSES IN THE HOUSING SETTLEMENTS AROUND KAYAROGESHWARAR TEMPLE AND ITS IMPACT OF URBANISATION IN NAGAPATTINAM TOWN, INDIA |
8 | 11.10 AM – 11.20 AM | RIST22-1117 | EPOXY MODIFIED MICRO CONCRETE –A REVIEW |
9 | 11.20 AM – 11.30 AM | RIST22-1126 | COMPREHENSIVE EVALUATION OF PROPERTIES OF SANDS IN AND AROUND GOA |
10 | 11.30 AM – 11.40 AM | RIST22-1129 | STRUCTURAL PERFORMANCE OF CONCRETE BEAMS WITH HYBRID REINFORCEMENT IN FLEXURE AND SHEAR |
11 | 11.40 AM – 11.50 AM | RIST22-1145 | REVIEW: SEISMIC PERFORMANCE IN HIGH RISE STRUCTURE WITH SHEAR WALL BOTH WITH AND WITHOUT AN OPENING |
12 | 11.50 AM – 12.00 PM | RIST22-1162 | ASSESSMENT OF GREEN RATING OF A BUILT ENVIRONMENT – A SUSTAINABLE APPROACH |
13 | 12.00 PM – 12.10 PM | RIST22-1167 | SIMULATION OF CEMENT MORTAR AND CONCRETE PROPERTIES USING VCCTL AND THEIR EXPERIMENTAL VALIDATION. |
14 | 12.10 PM – 12.20 PM | RIST22-1168 | A NOVEL ADDITIVE TO MAKE OPTIMISED MIXES IN RMC INDUSTRY |
15 | 12.20 PM – 12.30 PM | RIST22-1174 | FEASIBILITY STUDY OF USING C&D WASTE FOR RIGID PAVEMENT CONCRETE |
16 | 12.30 PM – 12.40 PM | RIST22-1180 | EFFECT OF FIBERS ON RHEOLOGICAL PROPERTIES OF SELF COMPACTING CONCRETE – AN INVESTIGATIONAL STUDY. |
17 | 12.40 PM – 12.50 PM | RIST22-1196 | CONDITION EVALUATION OF STEEL STRUCTURE BY VARIOUS NDT METHODS FOR REUSE |
END OF 8FN2 SESSION | |||
Date: 08-07-22 | Session Name: 8AN1 | Session Time: 01.00 PM to 03.40 PM (INDIAN STANDARD TIME) | |
Stream Name: Computer Science & Information Technology | Meeting Link: https://meet.google.com/kvd-qrsh-ukg | ||
SL. NO. | PRESENTATION TIME | PAPER ID | PAPER TITLE |
1 | 01.00 PM – 01.10 PM | RIST22-1002 | THREAT DETECTION IN IOT LAYERS USING ML TECHNIQUES |
2 | 01.10 PM – 01.20 PM | RIST22-1004 | EMERGING DEMANDS IN INTRUSION DETECTION SYSTEMS FOR SECURE COMMUNICATIONS |
3 | 01.20 PM – 01.30 PM | RIST22-1013 | DIGITIZATION OF PRODUCT QUALITY IN MANUFACTURING |
4 | 01.30 PM – 01.40 PM | RIST22-1014 | OCR WORD TO TEXT CONVERTER |
5 | 01.40 PM – 01.50 PM | RIST22-1020 | A COMPARATIVE STUDY OF INHERITANCE IN C++ AND JAVA |
6 | 01.50 PM – 02.00 PM | RIST22-1026 | INTERNET OF THINGS(IOT), ITS APPLICATIONS AND FUTURE DEPENDENCY:A REVIEW |
7 | 02.00 PM – 02.10 PM | RIST22-1062 | SMART SAFETY DEVICE FOR SEWAGE WORKERS |
8 | 02.10 PM – 02.20 PM | RIST22-1090 | INTELLIGENT SYSTEM FOR DETECTION AND CLASSIFICATION OF DIABETIC RETINOPATHY |
9 | 02.20 PM – 02.30 PM | RIST22-1100 | BLOCK CHAIN BASED PREDICTIVE MAINTENANCE FRAMEWORK FOR INDUSTRY 4.0 |
10 | 02.30 PM – 02.40 PM | RIST22-1106 | FASTEST DATA TRANSMISSION USING PSO ALGORITHM |
11 | 02.40 PM – 02.50 PM | RIST22-1109 | AN OPTIMIZED FEATURE DESCRIPTOR BASED CNN ARCHITECTURE FOR HUMAN ACTIVITY RECOGNITION USING IMAGE PROCESSING |
12 | 02.50 PM – 03.00 PM | RIST22-1114 | PRIVACY PRESERVATION OF EHR USING BLOCKCHAIN |
13 | 03.00 PM – 03.10 PM | RIST22-1124 | ANOMALOUS EVENT DETECTION FROM VIDEOS USING 3D CONVOLUTIONAL NETWORKS |
14 | 03.10 PM – 03.20 PM | RIST22-1128 | INFRARED AND VISIBLE IMAGE: ENHANCEMENT AND FUSION USING ADVERSARIAL NETWORK |
15 | 03.20 PM – 03.30 PM | RIST22-1130 | A REVIEW ON VIRTUAL LEARNING PLATFORM FOR STUDENTS |
16 | 03.30 PM – 03.40 PM | RIST22-1131 | REAL TIME IOT ENABLED AUTOMATED PLANT DISEASE DETECTION USING DEEP LEARNING MODELS – A REVIEW |
END OF 8AN1 SESSION | |||
Date: 08-07-22 | Session Name: 8AN2 | Session Time: 01.00 PM to 03.30 PM (INDIAN STANDARD TIME) | |
Stream Name: Computer Science & Information Technology | Meeting Link: https://meet.google.com/kit-jmcf-iyw | ||
SL. NO. | PRESENTATION TIME | PAPER ID | PAPER TITLE |
1 | 01.00 PM – 01.10 PM | RIST22-1134 | A SURVEY ON CREDIT CARD FRAUD DETECTION TECHNIQUES USING MACHINE LEARNING |
2 | 01.10 PM – 01.20 PM | RIST22-1137 | REAL-TIME DETECTION OF AUTISM SPECTRUM DISORDER IN CHILDREN |
3 | 01.20 PM – 01.30 PM | RIST22-1140 | HETEROGENEOUS FACE RECOGNITION FOR NEAR INFRARED TO VISIBLE IMAGES USING GENERATIVE ADVERSARIAL NETWORKS: A REVIEW |
4 | 01.30 PM – 01.40 PM | RIST22-1141 | SOCIAL DISTANCING VIOLATION DETECTION AND REAL-TIME AUTOMATIC FACE MASK DETECTION SYSTEM |
5 | 01.40 PM – 01.50 PM | RIST22-1144 | STRESS PREDICTION USING HRV INFORMATION FROM SMART WEARABLE DEVICES THROUGH FEDERATED LEARNING |
6 | 01.50 PM – 02.00 PM | RIST22-1147 | ANALYSIS AND ACCIDENT DETECTION SYSTEM USING THE SURVEILLANCE CAMERAS |
7 | 02.00 PM – 02.10 PM | RIST22-1148 | INTRUSION DETECTION SYSTEM USING MACHINE LEARNING FOR SDN ENVIRONMENT |
8 | 02.10 PM – 02.20 PM | RIST22-1151 | PARKENSON’S DISEASE DETECTION USING FEDERATED LEARNING |
9 | 02.20 PM – 02.30 PM | RIST22-1152 | FRUIT YIELD ESTIMATION AND FORECASTING FOR PRECISION AGRICULTURE |
10 | 02.30 PM – 02.40 PM | RIST22-1156 | FAULT DETECTION IN IIOT USING THRESHOLD VALUES |
11 | 02.40 PM – 02.50 PM | RIST22-1163 | QUALITY RESTORATION OF UNDERWATER IMAGES AND THEIR ENHANCEMENT WITH WHITE BALANCE AND HISTOGRAM EQUALIZATION |
12 | 02.50 PM – 03.00 PM | RIST22-1169 | SECURE CLOUD STORAGE WITH BLOCKCHAIN TECHNOLOGY USING MULTI-KEY AGGREGATION ALGORITHM |
13 | 03.00 PM – 03.10 PM | RIST22-1173 | PRIVACY-PRESERVING DATA PUBLISHING MODELS, CHALLENGES, APPLICATIONS AND ISSUES |
14 | 03.10 PM – 03.20 PM | RIST22-1182 | OCCLUSION RESILIENT OBJECT DETECTION UNDER VARIOUS SITUATIONS USING DEEP LEARNING TECHNIQUES:REVIEW |
15 | 03.20 PM – 03.30 PM | RIST22-1204 | BIG DATA AND CLOUD ENABLED GLOBALLY CONNECTED HOSPITALS WITH DISEASE PREDICTION USING MACHINE LEARNING |
END OF 8AN2 SESSION | |||
Date: 09-07-22 | Session Name: 9FN1 | Session Time: 10.00 AM to 12.50 PM (INDIAN STANDARD TIME) | |
Stream Name: Mechanical, Mechatronics & Aeronautical Engineering / Others | Meeting Link: https://meet.google.com/yfw-xgtc-tbi | ||
SL. NO. | PRESENTATION TIME | PAPER ID | PAPER TITLE |
1 | 10.00 AM – 10.10 AM | RIST22-1028 | AERODYNAMIC PERFORMANCE OF NATURE INSPIRED FOILS |
2 | 10.10 AM – 10.20 AM | RIST22-1031 | FLOW SEPARATION DELAY BY USING VORTEX GENERATORS |
3 | 10.20 AM – 10.30 AM | RIST22-1032 | ROS AND MOVEIT BASED 6 DOF MANIPULATOR |
4 | 10.30 AM – 10.40 AM | RIST22-1035 | DESIGN, ANALYSIS AND TOPOLOGY OPTIMIZATION OF FLOATING DISC ROTOR |
5 | 10.40 AM – 10.50 AM | RIST22-1040 | FABRICATION AND CHARACTERIZATION OF AZ31B NANOCOMPOSITES BY STIR CASTING PROCESS |
6 | 10.50 AM – 11.00 AM | RIST22-1042 | INDUSTRIAL REVOLUTIONS 1.0 TO 4.0: A JOURNEY TO SUSTAINABLE MANUFACTURING |
7 | 11.00 AM – 11.10 AM | RIST22-1052 | COMPARATIVE ANALYSIS OF MACHINE LEARNING AND DEEP LEARNING ALGORITHMS IN FAULT DIAGNOSIS OF BEVEL GEARBOXP |
8 | 11.10 AM – 11.20 AM | RIST22-1071 | KERF ANALYSIS AND MATERIAL REMOVAL RATE DURING ABRASIVE WATER JET MACHINING OF GFRP LAMINATES |
9 | 11.20 AM – 11.30 AM | RIST22-1073 | COMPARATIVE ANALYSIS OF MICROSTRUCTURAL AND MICROSTRUCTURAL PROPERTIES OF MAGNESIUM FORGED WITH CAST COMPONENTS |
10 | 11.30 AM – 11.40 AM | RIST22-1074 | DESIGN AND KINEMATIC ANALYSIS OF SPOT WELDING ROBOT |
11 | 11.40 AM – 11.50 AM | RIST22-1077 | METHODICAL ASSESSMENT & TRUTH FLOW ANALYSIS OF WIND TUNNELS |
12 | 11.50 AM – 12.00 PM | RIST22-1084 | DESIGN AND FABRICATION OF FURNACE TRACKER (THERMAL BARRIER COATINGS) |
13 | 12.00 PM – 12.10 PM | RIST22-1087 | CFD ANALYSIS ON REGENERATION OF ROCKET NOZZLE DESIGN |
14 | 12.10 PM – 12.20 PM | RIST22-1091 | EXPERIMENTAL AND COMPUTATIONAL INVESTIGATION OF LOW REYNOLDS NUMBER AERODYNAMICS CHARACTERISITICS OF FIXED WING RELEVANT TO MICRO AIR VEHICLE (MAVS) |
15 | 12.20 PM – 12.30 PM | RIST22-1093 | COMPARATIVE ANALYSIS OF CFD TURBULENCE MODEL FOR A SUPERSONIC NOZZLE AT DIFFERENT CONICAL ANGLE |
16 | 12.30 PM – 12.40 PM | RIST22-1095 | COMPUTATIONAL AND EXPERIMENTAL INVESTIGATION OF AERODYNAMIC CHARACTERISTICS OF BIOLOGICALLY INSPIRED FLAPPING WINGS |
17 | 12.40 PM – 12.50 PM | RIST22-1097 | STABILITY IMPROVEMENT IN WATER: MICRO NANOBUBBLES TECHNOLOGY |
END OF 9FN1 SESSION | |||
Date: 09-07-22 | Session Name: 9FN2 | Session Time: 10.00 AM to 12.50 PM (INDIAN STANDARD TIME) | |
Stream Name: Mechanical, Mechatronics & Aeronautical Engineering / Others | Meeting Link: https://meet.google.com/hvb-zzxy-nhr | ||
SL. NO. | PRESENTATION TIME | PAPER ID | PAPER TITLE |
1 | 10.00 AM – 10.10 AM | RIST22-1101 | CFD ANALYSIS ON HEAT TRANSFER CHARACTERISTICS OF BIO INSPIRED HEAT EXCHAGERS |
2 | 10.10 AM – 10.20 AM | RIST22-1111 | ENHANCEMENT OF BOND STRENGTH OF AISI 304 STEEL ALLOY USING LASER SURFACE TEXTURING |
3 | 10.20 AM – 10.30 AM | RIST22-1112 | EFFECT OF FAILURE MODE CAUSING IN AEROSPACE MANUFACTURING INDUSTRIES AND ITS APPLICATIONS: CONCEPTUAL APPROACH |
4 | 10.30 AM – 10.40 AM | RIST22-1113 | AN EXPERIMENTAL STUDY ON THERMAL CONDUCTIVITY OF MGO USING INSULATING POWDER TECHNIQUE |
5 | 10.40 AM – 10.50 AM | RIST22-1115 | THERMOHYDRAULIC TRANSPORT CHARACTERISTICS IN OBSTRUCTED MICROCHANNEL WITH/WITHOUT PULSATING FLOW CONDITION AT INLET |
6 | 10.50 AM – 11.00 AM | RIST22-1116 | DESIGN AND FABRICATION OF TRIARM COAXIAL HEXACOPTER. |
7 | 11.00 AM – 11.10 AM | RIST22-1122 | TRIBOLOGICAL STUDIES ON THE LUBRICATION PROPERTIES OF JOURNAL BEARING |
8 | 11.10 AM – 11.20 AM | RIST22-1127 | HYBRID FLOWER TURBINE FOR EV CHARGING AND HIGHWAY LIGHTING |
9 | 11.20 AM – 11.30 AM | RIST22-1142 | BIODIESEL PERFORMANCE AND EMISSION STUDY USING NANO SIZED PARTICLE AS ADDITIVE: A REVIEW |
10 | 11.30 AM – 11.40 AM | RIST22-1153 | ANALYSIS OF ANTI-LOCK BRAKING SYSTEM OF AN AUTOMOBILE USING MATLAB AND SIMULINK |
11 | 11.40 AM – 11.50 AM | RIST22-1154 | RSM AND FEM BASED TEMPERATURE AND BEND ANGLE PREDICTION FOR LASER FORMING OF AL2024. |
12 | 11.50 AM – 12.00 PM | RIST22-1157 | MODELLING AND SIMULATION ON MECHANICAL BEHAVIOUR OF ALUMINIUM HYBRID COMPOSITES |
13 | 12.00 PM – 12.10 PM | RIST22-1158 | DESIGN AND OPTIMIZATION OF LIGHTWEIGHT CONNECTING ROD FOR 4-STROKE DIESEL ENGINE USING ANSYS |
14 | 12.10 PM – 12.20 PM | RIST22-1172 | IMPORTANT OF BIODIESEL AND IT’S CHALLENGES |
15 | 12.20 PM – 12.30 PM | RIST22-1175 | FABRICATION OF MULTI-CONFIGURATION UNMANNED AERIAL VEHICLE |
16 | 12.30 PM – 12.40 PM | RIST22-1178 | ANALYSIS OF TURBULENT FLUID FLOW THROUGH A RECTANGULAR DUCT BY VARYING THE HEIGHT OF THE BAFFLES ATTACHED AT THE LOWER WALL |
17 | 12.40 PM – 12.50 PM | RIST22-1183 | INFLUENCE OF DIAMETER AND COPPER BARS ON INTERFERENCE FIT OF HIGH-SPEED SPINDLE |
END OF 9FN2 SESSION | |||
Date: 09-07-22 | Session Name: 9AN1 | Session Time: 01.00 PM to 03.50 PM (INDIAN STANDARD TIME) | |
Stream Name: Mechanical, Mechatronics & Aeronautical Engineering / Others | Meeting Link: https://meet.google.com/dqa-bivy-qtx | ||
SL. NO. | PRESENTATION TIME | PAPER ID | PAPER TITLE |
1 | 01.00 PM – 01.10 PM | RIST22-1184 | ANALYSIS OF LEAN IMPLEMENTATION AND PRACTICES IN SME’S USING VSM |
2 | 01.10 PM – 01.20 PM | RIST22-1187 | PREDICTION OF HOUSE PRICE INDEX USING MACHINE LEARNING TECHNIQUES |
3 | 01.20 PM – 01.30 PM | RIST22-1192 | CREDIT RISK PREDICTION USING DECISION TREE AND NAIVE BAYES ALGORITHM |
4 | 01.30 PM – 01.40 PM | RIST22-1193 | RECENT TRENDS IN FABRICATION OF PARTS USING FUSED DEPOSITION MODELING (FDM) – A REVIEW |
5 | 01.40 PM – 01.50 PM | RIST22-1194 | LATEST DEVELOPMENTS IN MECHANISMS AND METHODS FOR FABRICATION OF PARTS USING LASER DIRECTED ENERGY DEPOSITION (LDED) – A REVIEW |
6 | 01.50 PM – 02.00 PM | RIST22-1195 | ENHANCEMENT OF THE PROPERTIES OF EPDM/NBR ELASTOMERS USING NANOSILICA FOR SEAL APPLICATIONS |
7 | 02.00 PM – 02.10 PM | RIST22-1197 | ON THE POTENTIAL OF ORGANOCLAY WITH RESPECT TO CONVENTIONAL FILLERS (CARBON BLACK AND SILICA) FOR EPOXIDIZED NATURAL RUBBER COMPATIBILIZED NATURAL RUBBER/ETHYLENE-PROPYLENE-DIENE MONOMER (NR/EPDM) VULCANIZATES |
8 | 02.10 PM – 02.20 PM | RIST22-1198 | EXPERIMENTAL INVESTIGATIONS ON RESISTANCE SPOT WELDING PROCESS DURING JOINING OF E34 SS4012A GRADE LOW ALLOY STEEL |
9 | 02.20 PM – 02.30 PM | RIST22-1199 | TO INVESTIGATE THE PERFORMANCE OF MOLECULAR (BUOYANCY) SEAL IN FLARE SYSTEM |
10 | 02.30 PM – 02.40 PM | RIST22-1010 | INFLUENCE OF GREEN HRM ON SUSTAINABLE DEVELOPMENT. |
11 | 02.40 PM – 02.50 PM | RIST22-1065 | COMPARISON OF CRYPTOGRAPHIC ALGORITHMS FOR WIRELESS UNDERGROUND SENSOR NETWORKS SECURITY |
12 | 02.50 PM – 03.00 PM | RIST22-1110 | REVIEW: RETROFITTING TECHNIQUES OF SEISMIC DEFICIENT BEAM-COLUMN JOINT |
13 | 03.00 PM – 03.10 PM | RIST22-1119 | FORECASTING ENERGY DEMAND DUE TO ELECTRIC VEHICLE GROWTH AND HOW SOLAR POWERD MICROGRID CAN HELP |
14 | 03.10 PM – 03.20 PM | RIST22-1120 | PERFORMANCE ANALYSIS OF GLOBAL EXCHANGE TRADED FUNDS IN INDIA |
15 | 03.20 PM – 03.30 PM | RIST22-1164 | INVESTIGATING THE LINK BETWEEN DERIVATIVE MARKETS AND ECONOMIC DEVELOPMENT |
16 | 03.30 PM – 03.40 PM | RIST22-1181 | THE OUTBREAK OF COVID-19 AND ITS IMPACT ON STOCK PRICES |
17 | 03.40 PM – 03.50 PM | RIST22-1125 | DESIGN AND DEVELOPMENT OF SMART DUSTBIN USING IOT |
END OF 9AN1 SESSION | |||
Date: 09-07-22 | Session Name: 9AN2 | Session Time: 01.00 PM to 03.50 PM (INDIAN STANDARD TIME) | |
Stream Name: Electrical, Electronics & Communication Engineering | Meeting Link: https://meet.google.com/nfs-aomr-tib | ||
SL. NO. | PRESENTATION TIME | PAPER ID | PAPER TITLE |
1 | 01.00 PM – 01.10 PM | RIST22-1006 | DESIGN OF COMPACT SEMI CIRCLE PATCH ANTENNA WITH DGS FOR WIRELESS COMMUNICATIONS |
2 | 01.10 PM – 01.20 PM | RIST22-1007 | IOT BASED SMART METERING SYSTEM |
3 | 01.20 PM – 01.30 PM | RIST22-1012 | AN INTELLIGENT SYSTEM FOR IDENTIFYING THE RISK OF COVID-19 USING LOGISTIC REGRESSION |
4 | 01.30 PM – 01.40 PM | RIST22-1015 | BLOOD LEAKAGE DETECTION SYSTEM DURING HEMODIALYSIS |
5 | 01.40 PM – 01.50 PM | RIST22-1025 | COMPREHENSIVE ANALYSIS OF OPTIMAL APPORTIONMENT OF EV CHARGING STATION IN A RADIAL DISTRIBUTION SYSTEM |
6 | 01.50 PM – 02.00 PM | RIST22-1033 | DESIGN AND ANALYSIS OF DYNAMIC WIRELESS POWER TRANSFER FOR ELECTRIC VEHICLE CHARGING APPLICATION |
7 | 02.00 PM – 02.10 PM | RIST22-1034 | PERFORMANCE AND DISTANCE ENHANCEMENT OF 160 GBPS ISOWC SYSTEM USING POLARIZATION DIVISION MULTIPLEXED 256-QAM |
8 | 02.10 PM – 02.20 PM | RIST22-1045 | MODELING AND REAL TIME SIMULATION OF A DFIG-BASED WIND ENERGY CONVERSION SYSTEM |
9 | 02.20 PM – 02.30 PM | RIST22-1061 | DETECTION OF UROLITHIASIS USING IMAGE PROCESSING TECHNIQUES |
10 | 02.30 PM – 02.40 PM | RIST22-1069 | MARKOV CHAIN APPROACH TO RECTIFIER CIRCUITS |
11 | 02.40 PM – 02.50 PM | RIST22-1086 | DESIGN AND ANALYSIS OF HYBRID ADDER USING ASYNCHRONOUS FINE – GRAIN POWER-GATED LOGIC WITH AND WITHOUT PARTIAL CHARGE REUSE |
12 | 02.50 PM – 03.00 PM | RIST22-1121 | ESTIMATION OF STATE OF CHARGE AND STATE OF HEALTH USING HYBRID METHOD AND RECURRENT NEURAL NETWORK |
13 | 03.00 PM – 03.10 PM | RIST22-1123 | EFFICIENT FPGA ARCHITECTURE DESIGN AND ANALYSIS OF LMS ADAPTIVE FILTER |
14 | 03.10 PM – 03.20 PM | RIST22-1136 | DESIGN AND ANALYSIS OF MODIFIED FIR FILTER FOR SIGNAL PROCESSING APPLICATIONS |
15 | 03.20 PM – 03.30 PM | RIST22-1166 | DESIGN AND ANALYSIS OF THREE-PHASE UPQC UNDER STEADY-STATE AND DYNAMIC-STATE CONDITIONS |
16 | 03.30 PM – 03.40 PM | RIST22-1170 | PERFORMANCE OF SINGLE PHASE DVR USING CONVENTIONAL PI AND ANN CONTROLLER |
17 | 03.40 PM – 03.50 PM | RIST22-1203 | AN EFFICIENT SYSTEM FOR WORMHOLE ATTACK DETECTION IN MANETS |
END OF 9AN2 SESSION |
For any queries / clarifications related to conference presentation schedules, you can write to: [email protected]